Fall Semester 2023
Event | Date |
---|---|
Orientation, Advisement and Registration | M-F; 8/14-18 |
Faculty Return | W; 8/16 |
PRESIDENT'S UNIVERSITY ADDRESS | F; 8/18 |
Classes Begin | M;8/21 |
Add-Drop Period | M-F;8/21-25 |
Class Roster Attendance Report Due in Banner/BanWeb (Notice Sent) | M;8/28 |
Start of Withdrawal | M;8/28 |
LABOR DAY RECESS (UVI CLOSED) | M;9/04 |
Class Roster Attendance Report Due in Banner/BanWeb (Due Date) | T;9/5 |
Early Alert Reporting | M-F;9/11-9/15 |
CENSUS DATE | F; 9/15 |
MIDTERM: MIDTERM LWO GRADE REPORTS DUE | W;10/11 |
Final Day to Withdraw (W) | F;10/20 |
Start of Administrative Withdrawal (AW) Dean's Permission | M;10/23 |
Early Registration (Bandweb Registration) | R; 10/26 |
Liberty Day Recess (UVI CLOSED) | W;11/01 |
Veterans Day Recess (UVI CLOSED) | F; 11/10 |
Thanksgiving/Fortsberg Day Recess (UVI CLOSED) | R-F;11/23-24 |
Last Day of Classes | R;11/30 |
Study Day | F;12/01 |
Final Exams (no other scheduled student activities during period) | M-S; 12/4-9 |
Last day for instructors to submit grades (by 10 a.m.) | M; 12/11 |
Academic Standing Review and Processing | T; 12/12 |
Certification of December Graduates | W; 12/13 |
Last Day of Semester for Faculty | W;12/13 |
Spring Semester 2024
Event | Date |
---|---|
New Year's Day/Observed (University closed) | M; 01/01 |
Three Kings Day/Observed (University Closed) | F; 1/05 |
Orientation, Advisement and Registration | T-F; 1/02-04 |
Faculty Return | W; 1/02 |
Classes Begin | M; 1/08 |
Add-Drop Period | M-F; 1/08-12 |
Martin Luther King Day Recess (University Closed) | M;1/15 |
Class Roster Attendance Report Due in Banner/BanWeb | T; 1/16 |
Class Roster Attendance Report Due in Banner/BanWeb | M; 1/22 |
CENSUS DATE | F; 1/26 |
Early Alert Reporting | M;1/29-F; 2/02 |
Start of Withdrawal (WD) | M; 1/15 |
Midterm Grades: Midterm Low Grade Reports Due | W; 2/28 |
Spring Recess (No classes) | M-F; 3/04-08 |
Final Day to Withdraw | F; 3/08 |
UVI CHARTER DAY | M;? |
Start of AW/Dean's Permission | R; 3/07 |
Early Registration/BANWEB REGISTRATION | R; 3/14 |
University Easter Recess (University Closed) | F; 3/29 |
Last Day of Classes | T;4/23 |
Study Day | W; 4/24 |
FINAL EXAMS (no other scheduled student activities) | R-S, M-W; 4/25-27, 4/29-5/1 |
Carnival Recess (No classes) * | R-F; 5/2-3 |
Last day for instructors to submit grades (by 10 a.m.) | M; 5/06 |
Academic Standing Review and Processing | W; 5/08 |
Certification of Graduates | T; 5/07 |
Commencement St. Thomas Campus (OEK) | R; 5/09 |
Commencement St. Croix Campus (AAS) | F; 5/10 |
Summer Session 1 2024
Event | Date |
---|---|
Banweb Registration | M-W; 3/18-5/08 |
Registration | T-W; 5/13-14 |
Classes Begin | M; 5/13 |
Memorial Day | M; 5/27 |
Last Day of Classes | M;6/17 |
Juneteenth Recess (UVI Closed) |
W; 6/19 |
Final Grade Submission | W; 6/20 |
Summer Session 2 2024
Event | Date |
---|---|
Classes Begin | F; 6/21 |
Emancipation Day Recess (University Closed) | W; 7/03 |
Independence Day Recess (University Closed) | R; 7/04 |
Last Day of Classes | M; 7/29 |
Final Grade Submission | W: 7/31 |
Current, Past & Upcoming Academic Calendars